Most Recent Bogalusa Homes For Sale
| View All Bogalusa Homes For Sale | ||
|
57542 Highway 1074, Bogalusa, LA 70427 | $87,900 3 beds, 2 baths |
|
427 N Border Dr, Bogalusa, LA 70427 | $37,500 3 beds, 2 baths |
|
Patterson Dr, Bogalusa, LA 70427 | $8,100 |
Real Estate Resources |
Bogalusa Apartments
There are 8 apartments found in and near the Bogalusa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings